2014 is undoubtedly the year of the phablet.
Samsung started the trend years ago with its Galaxy Note, which was an experiment but quickly became one of their top sellers. Apple entered the ring this year with their iPhone 6 Plus, confirming that the "mass market" is finally ready for Apple to offer something without a tiny screen.
Most recently, Google released the Nexus 6, its first technical phablet, and the company's showcase for their latest Android operating system.
Each device offers strong performance, a massive screen, and a large price tag.
Check out the specs and key features of the year's most important phablets:
Device | Nexus 6 | Galaxy Note 4 | iPhone 6 Plus
|
---|
Display | 6.0 inch AMOLED Resolution: 1440 x 2560 pixels Density: 493 ppi | 5.7 inch Super AMOLED Resolution:1440 x 2560 pixels Density: 515 ppi | 5.5 inch IPS LCD 'Retina' Resolution:1080 x 1920 pixels Density: 401 ppi |
Processor | 2.7Ghz quad-core Qualcomm Snapdragon 805 GPU: Adreno 420 | 2.7Ghz quad-core Qualcomm Snapdragon 805 GPU: Adreno 420 | 1.4GHz dual-core 64-bit Apple A8 GPU: PVR GX6450 |
Dimensions | 6.27 x 3.27 x 0.40 inches Weight: 6.49 oz | 6.04 x 3.09 x 0.33 inches Weight: 6.21 oz | 6.22 x 3.06 x 0.28 inches Weight: 6.07 oz |
Cameras | 2MP Front-facing camera 13MP rear camera with dual-LED flash, OIS 4K recording at 30fps | 3.7MP front-facing camera 16MP rear camera with OIS, ISO control 4K recording at 30fps | 1.2MP FaceTime front-facing camera 8MP rear camera with Dual LED, OIS, 1.5µ pixels 1080p recording at 60 fps, 'slo-mo' 720p recording at 240fps |
Battery | 3220 mAh Wireless charging support | 3220 mAh | 2915 mAh |
RAM | 3GB | 3GB | 1GB |
Internal Storage | 32GB, 64GB No microSD slot | 32GB microSD expandable to 128 GB | 16GB, 64GB, 128GB No microSD slot |
Price | Off-contract $649 for 32GB model Off-contract $699 for 64GB model | With contract $299 Off-contract $699 | With contract $299 Off-contract $749 (16GB), $849 (32GB), $949 (128GB) |
Written by: Andre Yoskowitz @ 2 Dec 2014 15:25